Consolidated Holdings
Sample here
Field | Data Type | Description |
---|---|---|
history_date | date | |
parent_username | text | |
parent_user_id | integer | |
child_username | text | |
child_display_name | text | |
child_user_id | integer | |
custodian_name | text | |
counterparty_id | integer | |
security_id | integer | |
ticker | text | |
security_name | text | |
ccyaccountid | integer | |
contract_currency | text | |
quantity | numeric | |
latest_price_date | date | |
latest_price_close | numeric | |
latest_price_clean | numeric | |
market_value_usd | numeric | |
absolute_market_value_usd | numeric | |
mtm_total_usd | numeric | |
mtm_price_usd | numeric | |
mtm_fx_usd | numeric | |
mtm_accrued_usd | numeric | |
user_asset_class | text | |
user_industry | text | |
user_geography | text | |
canopy_asset_class | text | |
partner_asset_class | text | |
partner_geography | text | |
credit_rating | text | |
em_dm | text | |
tags | jsonb | |
market_value_base_ccy | numeric | |
absolute_market_value_base_ccy | numeric | |
mtm_total_base_ccy | numeric | |
mtm_price_base_ccy | numeric | |
mtm_fx_base_ccy | numeric | |
mtm_accrued_base_ccy | numeric | |
base_ccy | text | |
basefx_rate | numeric | |
history_date_text | text | |
created_at |
| |
uuid_key | uuid | |
canopy_geography | text | |
partner_industry | text | |
bb_composite_rating | text | |
contract_type | text | |
latest_price_id | integer | |
latest_price_source_id | integer | |
avg_price | numeric | |
contract_fx_rate | numeric | |
market_value_ccy | numeric |