Financial institutions with direct data feed integrated with Canopy
Financial Institution | Private Clients | External Asset Managers |
---|---|---|
Bank of Singapore (SG, HK) | Yes | Yes |
BNP Paribas (CH) | Yes | - |
Bank J. Safra Sarasin (CH) | - | Yes |
CIMB (SG) | - | Yes |
Citibank (SG, HK) | Yes | - |
Credit Agricole Indosuez (SG) | - | WIP |
Credit Suisse (SG, HK) | Yes (Client must sign up for a free Canopy Lite account with CS) | Yes |
Credit Suisse (CH) | Yes | Yes |
DBS (SG) | - | Yes |
Edmond de Rothschild | - | WIP |
EFG (SG, HK & CH) | - | Yes |
Globalance Bank (CH) | - | WIP |
Goldman Sachs (SG, HK, DE) | Yes | - |
HSBC (CH) | Yes | - |
iFast (HK, SG) | - | Yes |
Interactive Brokers (US, HK, Ireland) | Yes | Yes |
Intesa San Paolo (IT) | Yes | - |
JP Morgan (SG, HK, US) | Yes | - |
Julius Baer (SG, HK) | - | Yes |
Julius Baer (CH) | Yes | - |
Lombard Odier (CH) | - | WIP |
Morgan Stanley (US) | WIP | - |
LGT (SG, HK) | - | Yes |
Pictet (SG, CH) | Yes | Yes |
Northern Trust (US) | - | WIP |
Saxo Bank (SG) | Yes | Yes |
SYZ (CH) | Yes | - |
Union Bancaire Privée (HK) | - | WIP |
UBS (CH) | Yes | Yes |
UBS (SG) | Yes (additional fees may apply) | Yes |
Van Lanschot (CH) | - | WIP |
Vontobel (SG) | - | Yes |
Zurcher Kantonalbank (CH) | Yes | - |
In addition, Canopy has more than 12,000 data feeds for North American, South American and German Financial Institutions available through affiliates.
Drop us an email at connect@canopy.cloud to request for the full list of custodians.